FiTech EFI Tuning Forum

Forum breadcrumbs - You are here:ForumFuels: E85My take on tuning with e85
Please or Register to create posts and topics.

My take on tuning with e85

I just started tuning with e85 in a draw through turbo application.

It has been stated several times to just add 30% to the cubic inch setting, but I think that is only half the equation to converting.

It looks to me that you still need to set the AFRs for e85.  Now, when researching, trying to set up AFRs for e85 using a gasoline scaled sensor is a little challenging.  I did find a chart to help posted below.

Most people say to just change the cubic inch and use the gasoline AFRs. I don't agree with that. It looks to me that the FiTech will just use the trim and learn to bring the AFRs back.  If I set the AFR to 13.8 and run more cubic inch in the settings, the trim and learn are going to max out negative to keep the 13.8.

I recommend that the AFRs be set richer for the e85 and still keep the larger cubic inch so the trim and learns don't have to go crazy to meet it.

So far, this looks to work well in my application. I am still playing with the tune.

Thoughts?

Lamda/e85 scale/Gasoline scale

0.500 4.880 7.350
0.510 4.978 7.497
0.520 5.075 7.644
0.530 5.173 7.791
0.540 5.270 7.938
0.550 5.368 8.085
0.560 5.466 8.232
0.570 5.563 8.379
0.580 5.661 8.526
0.590 5.758 8.673
0.600 5.856 8.820
0.610 5.954 8.967
0.620 6.051 9.114
0.630 6.149 9.261
0.640 6.246 9.408
0.650 6.344 9.555
0.660 6.442 9.702
0.670 6.539 9.849
0.680 6.637 9.996
0.690 6.734 10.143
0.700 6.832 10.290
0.710 6.930 10.437
0.720 7.027 10.584
0.730 7.125 10.731 @ Max Power Multi Turbo
0.740 7.222 10.878
0.750 7.320 11.025 @ Supercharged/Turbo
0.760 7.418 11.172
0.770 7.515 11.319 @ Max Power NA
0.780 7.613 11.466
0.790 7.710 11.613
0.800 7.808 11.760 @ Consistant Race
0.810 7.906 11.907
0.820 8.003 12.054
0.830 8.101 12.201
0.840 8.198 12.348 @ Part throttle RACE
0.850 8.296 12.495
0.860 8.394 12.642
0.870 8.491 12.789 @ Idle
0.880 8.589 12.936
0.890 8.686 13.083
0.900 8.784 13.230
0.910 8.882 13.377 @ Part throttle STREET (economy)
0.920 8.979 13.524
0.930 9.077 13.671
0.940 9.174 13.818
0.950 9.272 13.965
0.960 9.370 14.112
0.970 9.467 14.259
0.980 9.565 14.406
0.990 9.662 14.553

www.ttaperformance.com

Ok, my thinking is wrong.

Start with 25%-30% more cubic inch and tune on the gas AFR scale.

Ignore my previous post.

Austin DeHaas has reacted to this post.
Austin DeHaas
www.ttaperformance.com
Quote from TTA Perf on March 9, 2020, 3:38 pm

Ok, my thinking is wrong.

Start with 25%-30% more cubic inch and tune on the gas AFR scale.

Ignore my previous post.

Glad you worked that out.😁

Tune on gas afr scale as you normally would? Is everything else tuning wise the same after that? I ask because I am not a tuner and building a drag truck & wanting to go E85 for power

Soda Can Dan